B.Eng. Computer Engineering
Programme Duration : 5 years
B.Eng Computer Engineering is a programme approved by The Council for the Regulation of Engineering in Nigeria (COREN) and National Universities Commission (NUC)
Objectives
The main objective of the Department is to train Computer Engineers who can meet the challenges of advancements in technologies. Students obtaining the honours degree in Computer Engineering will receive a thorough background in various aspects of the field including Electrical Circuit Theory, Electrical Machines, Analogue System, Computer Architecture and Organization, Numerical Computation, Software Design Techniques, System Analysis and Design, Digital Systems Design, Embedded System, Intelligent Systems Design, Data Communications and Networks among many other courses.
Philosophy
The B.Eng. program in Computer Engineering is built on a foundation of mathematics, computing science, and physical science. A small component of electrical engineering is introduced in the secondyear, with progressively larger components in the second and third year. The fourth and final year is devoted exclusively to computer systems engineering courses. Each year of the program comprises a number of discipline-based courses and courses taught by other discipline areas. Most courses in the first two years of the program are common for engineering students.
Admission Requirements
(a) Unified Tertiary Matriculation Examination (UTME)
Admission to 100 Level is through the UTME of the Joint Admission Matriculation Board Examination in subjects such as English Language, Mathematics, Physics and Chemistry. To be eligible for admission, candidates must have a minimum of five credit pass in the General Certificate of Education (Ordinary Level), or West African Senior Secondary Certificate Examination (WASSCE) or NECO, IJMB or its equivalent at not more than two (2) sittings in the following subjects: Chemistry, Physics, Mathematics and English Language. UTME Subjects: English Language, Chemistry, Mathematics, Further Mathematics and Physics.
(b) Direct Entry
In addition to the requirements specified above in (a), candidates seeking admission to 200 Level must possess
- i. National Diploma (ND) at Upper Credit Level or equivalent in Electrical and Electronics Engineering, Computer Engineering or related discipline from recognised institutions, or
- ii. Good passes at the General Certificate of Education (Advanced Level), JUPEB or its equivalent in Chemistry, Physics and Mathematics.
Course Outline
100 Level - First Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | GST 109 | Use of Library Study Skills & ICT Literacy | 1 | 100 | First | Learn More |
2 | GNE 101 | Introduction to Computer Technology | 3 | 100 | First | Learn More |
3 | GST 111 | Citizenship and Human Kinetics Education | 1 | 100 | First | Learn More |
4 | GST 101 | Communication in English I | 2 | 100 | First | Learn More |
5 | PHY 103 | Practical Physics I | 1 | 100 | First | Learn More |
6 | CHM 103 | Practical Chemistry I | 1 | 100 | First | Learn More |
7 | MTH 101 | General Mathematics I | 3 | 100 | First | Learn More |
8 | CHM 101 | General Chemistry I | 3 | 100 | First | Learn More |
9 | PHY 101 | General Physics I | 3 | 100 | First | Learn More |
10 | ELP 101 | Entrepreneurial Leadership I | 2 | 100 | First | Learn More |
100 Level - Second Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | ELP 102 | Entrepreneurial Leadership II | 2 | 100 | Second | Learn More |
2 | PHY 106 | Properties of Matter | 1 | 100 | Second | Learn More |
3 | GNE 104 | Introduction to Computational Software | 1 | 100 | Second | Learn More |
4 | PHY 102 | General Physics II | 3 | 100 | Second | Learn More |
5 | GST 102 | Communication in English II | 2 | 100 | Second | Learn More |
6 | GNE 106 | Introduction to Engineering Drawing | 1 | 100 | Second | Learn More |
7 | GNE 102 | Engineer–in–Society | 1 | 100 | Second | Learn More |
8 | GST 114 | Philosophy, Logic and Issues in Science of Human Existence | 1 | 100 | Second | Learn More |
9 | CHM 102 | General Chemistry II | 3 | 100 | Second | Learn More |
10 | MTH 102 | General Mathematics II | 3 | 100 | Second | Learn More |
11 | MTH 104 | Vectoral Analysis | 3 | 100 | Second | Learn More |
12 | PHY 104 | Practical Physics II | 1 | 100 | Second | Learn More |
13 | CHM 104 | Practical Chemistry II | 1 | 100 | Second | Learn More |
200 Level - First Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | GNE 255 | Applied Mechanics | 3 | 200 | First | Learn More |
2 | GNE 257 | Fundamentals Electrical Engineering I | 2 | 200 | First | Learn More |
3 | GST 215 | Entrepreneurship I | 2 | 200 | First | Learn More |
4 | CSC 201 | Computer Programming I | 3 | 200 | First | Learn More |
5 | ELP 201 | Communication for Impact I | 2 | 200 | First | Learn More |
6 | GNE 253 | Engineering Mathematics I | 3 | 200 | First | Learn More |
7 | GNE 259 | Materials Science | 3 | 200 | First | Learn More |
8 | GNE 297 | Fundamentals Electrical Engineering Laboratory I | 1 | 200 | First | Learn More |
9 | GNE 251 | Engineering Drawing I | 3 | 200 | First | Learn More |
200 Level - Second Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | GNE 298 | Fundamentals Electrical Engineering Laboratory II | 1 | 200 | Second | Learn More |
2 | GST 216 | Entrepreneurship II | 2 | 200 | Second | Learn More |
3 | GNE 258 | Fundamentals Electrical Engineering II | 2 | 200 | Second | Learn More |
4 | GNE 296 | Fundamentals of Fluid Mechanics Laboratory I | 1 | 200 | Second | Learn More |
5 | GNE 254 | Engineering Mathematics II | 3 | 200 | Second | Learn More |
6 | GNE 256 | Fundamental of Fluid Mechanics | 2 | 200 | Second | Learn More |
7 | GNE 262 | Fundamentals of Thermodynamics | 2 | 200 | Second | Learn More |
8 | CPE 252 | Introduction to Digital Systems | 2 | 200 | Second | Learn More |
9 | GNE 260 | Strength of Materials I | 3 | 200 | Second | Learn More |
10 | GST 210 | Introduction to Musicology | 1 | 200 | Second | Learn More |
11 | ELP 202 | Communication for Impact II | 2 | 200 | Second | Learn More |
12 | GNE 252 | Workshop Practice | 2 | 200 | Second | Learn More |
300 Level - First Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | EEE 359 | Analog Circuits & Devices | 3 | 300 | First | Learn More |
2 | GNE 351 | Engineering Mathematics III | 3 | 300 | First | Learn More |
3 | ELP 301 | Data and Decisions I | 2 | 300 | First | Learn More |
4 | CPE 353 | Low Level Language Programming | 3 | 300 | First | Learn More |
5 | CPE 351 | Digital Systems Design with VHDL | 2 | 300 | First | Learn More |
6 | EEE 357 | Electric Circuits | 3 | 300 | First | Learn More |
7 | CPE 355 | Digital System Design Laboratory | 2 | 300 | First | Learn More |
8 | EEE 351 | Electromagnetic Fields | 3 | 300 | First | Learn More |
9 | EEE 355 | Physical Electronics | 3 | 300 | First | Learn More |
300 Level - Second Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | CPE 356 | Information System Analysis and Design | 2 | 300 | Second | Learn More |
2 | EEE 354 | Electromagnetic Waves | 2 | 300 | Second | Learn More |
3 | CPE 360 | Object-Oriented Programming | 3 | 300 | Second | Learn More |
4 | CPE 354 | Computer Engineering Laboratory | 2 | 300 | Second | Learn More |
5 | GNE 354 | Engineering Communication | 2 | 300 | Second | Learn More |
6 | CPE 358 | Operating Systems Principles | 3 | 300 | Second | Learn More |
7 | CPE 352 | Computer Architecture and Organization | 3 | 300 | Second | Learn More |
8 | ELP 302 | Data and Decisions II | 2 | 300 | Second | Learn More |
9 | GNE 352 | Engineering Mathematics IV | 3 | 300 | Second | Learn More |
400 Level - First Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | CPE 451 | Data Communication and Networks | 3 | 400 | First | Learn More |
2 | CPE 453 | Microprocessor Technology and Interfacing | 3 | 400 | First | Learn More |
3 | EEE 453 | Control Systems I | 2 | 400 | First | Learn More |
4 | CPE 457 | Introduction to Artificial Intelligence | 3 | 400 | First | Learn More |
5 | EEE 457 | Communication Principles | 3 | 400 | First | Learn More |
6 | GNE 451 | Engineering Statistics | 3 | 400 | First | Learn More |
7 | CPE 455 | Microprocessor Design Laboratory | 2 | 400 | First | Learn More |
8 | CPE 459 | Data Structure and Analysis of Algorithms | 2 | 400 | First | Learn More |
400 Level - Second Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | CPE 400 | Student Industrial Work Experience II (SIWES II) | 9 | 400 | Second | Learn More |
2 | CPE 300 | Student Industrial Work Experience I (SIWES I) | 3 | 400 | Second | Learn More |
3 | CPE 200 | Student Work Experience Programme (SWEP) | 3 | 400 | Second | Learn More |
500 Level - First Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | CPE 563 | Computer Graphics and Animation | 2 | 500 | First | Learn More |
2 | CPE 555 | Industrial Application Studies and Innovations | 3 | 500 | First | Learn More |
3 | CPE 565 | Cryptography Principles and Applications | 2 | 500 | First | Learn More |
4 | CPE 557 | Artificial Neural Networks and Programming | 2 | 500 | First | Learn More |
5 | CPE 553 | Embedded Systems Design | 3 | 500 | First | Learn More |
6 | GNE 551 | Engineering Law and Management | 3 | 500 | First | Learn More |
7 | EEE 571 | Introduction to Mechatronics Design | 2 | 500 | First | Learn More |
8 | ELP 401 | Projects and Impact of Technology on Industry I | 2 | 500 | First | Learn More |
9 | EEE 551 | Digital Signal Processing | 3 | 500 | First | Learn More |
10 | CPE 551 | Individual Project I with Seminar Presentation | 3 | 500 | First | Learn More |
11 | CPE 561 | Wireless Networks | 2 | 500 | First | Learn More |
500 Level - Second Semester
SN | Course Code | Title | Unit | Level | Semester | |
---|---|---|---|---|---|---|
1 | CPE 556 | Modelling and Simulation | 2 | 500 | Second | Learn More |
2 | CPE 566 | Intelligent Systems Design | 2 | 500 | Second | Learn More |
3 | ELP 402 | Projects and Impact of Technology on Industry II | 2 | 500 | Second | Learn More |
4 | GNE 552 | Engineering Economics and Valuation | 3 | 500 | Second | Learn More |
5 | CPE504 | Robotics and Automation | 3 | 500 | Second | Learn More |
6 | CPE 560 | Mobile and Cloud Computing | 2 | 500 | Second | Learn More |
7 | CPE 552 | Individual Project II with Seminar Presentation | 3 | 500 | Second | Learn More |
8 | CPE 564 | Hardware Systems Studies | 2 | 500 | Second | Learn More |
9 | CPE 568 | Human Language Processing and Application | 2 | 500 | Second | Learn More |
10 | CPE 562 | Information Security Techniques | 2 | 500 | Second | Learn More |
11 | CPE 558 | Digital Image Processing | 2 | 500 | Second | Learn More |
12 | CPE572 | Cyberpreneurship and Cyberlaw | 2 | 500 | Second | Learn More |
13 | CPE 570 | Project Management | 2 | 500 | Second | Learn More |